Most Recent Gaffney Homes For Sale
| View All Gaffney Homes For Sale | ||
|
114 Washington Ave, Gaffney, SC 29340 | $19,000 2 beds 1 bath |
|
402 Beech St, Gaffney, SC 29340 | $19,900 2 beds 1 bath |
|
503 Willow St, Gaffney, SC 29340 | $16,000 2 beds 1 bath |
Real Estate Resources |
Gaffney Apartments
There are 66 apartments found in and near the Gaffney area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings